Results
Enhance Success Stories
You are 5x more likely to achieve a Band 6 in Biology as an Enhance student than the average NSW student.
Your turn
Be our next success story
Start with our 3-day Enrolment Workshop and see what a specialist Biology class does for your marks.
Student Results Gallery
A selection of recent Enhance Education outcomes and student stories.
Enrolment Workshop
Ready to get started?
Every student starts with our 3-day Enrolment Workshop: a content lesson, an entrance exam and a feedback lesson, then a 1-on-1 strategy call.
Straight from their phones
What students and parents message us
Marks, ranks and thank-yous from families to us.


























































































































































































































Honour Roll
Biology Student Results
98.65
Highest ATAR
95
Highest Biology mark
| Student | School | Biology Mark | ATAR |
|---|---|---|---|
| Nour Sultan | St Mary Star of the Sea College | 95 | 98.65 |
| Aaya Hamada | Al Noori Muslim School | 95 | 96.85 |
| Kasem Elesh | Sir Joseph Banks High School | 94 | 93.90 |
| Wasim Hossain | Malek Fahd | 94 | Accelerated |
| Waliba Azim | Hurlstone Agricultural High School | 94 | N/A |
| Anonymous | Anonymous | 94 | N/A |
| Suhail Ahmad | Al Noori Muslim School | 93 | 98.15 |
| Rayan Zubair | Australian International Academy Kellyville | 93 | 96.90 |
| Anonymous | Hornsby Girls High School | 93 | 95.65 |
| Tazkir Hossain | Al Noori Muslim School | 92 | 98.55 |
| Anonymous | Al Noori Muslim School | 92 | 98.35 |
| Ahmed Ghazzaoui | Minarah College | 92 | 97.35 |
| Khalid Nur | Malek Fahd | 92 | 96.25 |
| Adiba Yasmin | Salamah College | 92 | 94.85 |
| Saba Kauser | Auburn Girls High School | 92 | 94.70 |
| Adifaah Afsheen | Macquarie Fields High School | 92 | 94.50 |
| Muhammad Abdullah | Malek Fahd | 92 | 94.15 |
| Maheya Hassan | Beverly Girls High School | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Ava Jensen | Kambala School | 91 | 95.50 |
| Jasmine Kaur | The Ponds High School | 91 | 94.40 |
| Sherin Abbas | Amity College Prestons | 91 | 92.80 |
| Soumya Sharma | Turramurra High School | 90 | 97.40 |
| Abbas Abdi | Amity College Prestons | 90 | 96.55 |
| Yasmin Aletki | Sefton High School | 90 | 96.00 |
| Tanya Agarwal | Macarthur Girls High School | 90 | 95.65 |
| April Sweeney | St Joseph's Catholic College | 90 | 95.55 |
| Sophia Syed | Sydney Girls High School | 90 | 93.60 |
| Jasika Anand | St John Paul II Catholic College | 90 | 91.00 |
| Ally Manji | Gosford High School | 90 | Accelerated |
| Leah Brooke | St Agnes Catholic High School | 90 | N/A |
| Yussra Issa | Malek Fahd | 90 | N/A |
| Bilal Qureshi | Australian International Academy (Strathfield) | 90 | N/A |
Enrolment Workshop
You could be the next person on the honour roll
Three days with a specialist Biology teacher. See the difference for yourself, then tell us about it.